Guia para estimativa de (kDa)
Padrões de migração do S2600 TrueColor High Range Protein Marker em diferentes condições de electroforese estão listados abaixo:
Banda | Cor | TRIS-GLYCINE | BIS-TRIS (MOPS) | BIS-TRIS (MES) |
1 | Blue | 245 | 235 | 235 |
2 | Blue | 180 | 170 | 170 |
3 | Blue | 140 | 130 | 130 |
4 | Blue | 100 | 93 | 93 |
5 | Red | 75 | 70 | 72 |
6 | Blue | 60 | 53 | 53 |
7 | Blue | 45 | 41 | 42 |
8 | Blue | 35 | 30 | 30 |
9 | Green | 25 | 22 | 23 |
10 | Blue | 20 | 18 | 18 |
11 | Blue | 15 | 14 | 14 |
12 | Blue | 10 | 9 | 10 |
Controle de Qualidade
Sob as condições sugeridas, o S2600 TrueColor High Range Protein Marker apresenta 12 bandas principais em 15% SDS-PAGE (tampão de Tris-glicina) e na transferência para membrana de nitrocelulose.
Avaliações
Não há avaliações ainda.